Find out how to get to the racecourse by car and get directions.
Wednesday, 20 December 2023
Dec | 20 Wed | BetVictor Christmas Raceday |
30 Sat | Coral Challow Hurdle Day | |
Jan | 17 Wed | January Afternoon Racing |
23 Tue | January Afternoon Racing | |
Feb | 10 Sat | Betfair Super Saturday |
Mar | 1 Fri | BetVictor Afternoon Racing Friday |
See all racedays |
BetVictor Christmas Raceday
Type
Jump Racing
Times
Gates Open - 10.00
First Race - 12.30
Last Race - 15.45
Please refer to our Terms and Conditions of entry* before booking with us
View our Accessibility Statement
Christmas kicks off early at Newbury, at our BetVictor Christmas Raceday.
This is your chance to bring your friends and family to enjoy a fantastic afternoon of racing, whilst getting in the Festive spirit. Enjoy mulled wine and mince pies, plus remember to wear your best Christmas jumper!
We will be operating both Premier and Grandstand Enclosures on this day.
.
.
Order of Running
Time | Race | Distance |
---|---|---|
12:30 | The BetVictor Loyalty Club Juvenile Hurdle Race Class 3 | 2m 69y |
13:00 | The Prodec Networks Maiden Hurdle Race Class 4 | 2m 69y |
13:35 | The Prodec Networks Novices' Limited Handicap Steeple Chase Class 3 | 2m 7½f |
14:10 | The Make Your Best Bet At BetVictor Mares' Steeple Chase Class 1 (Listed) | 2m 7½f |
14:45 | The Prodec Networks EBF Stallions 'National Hunt' Novices' Hurdle Race Class 3 | 2m 4f |
15:15 | The BetVictor Handicap Steeple Chase Class 3 | 2m 92y |
15:45 | The Lengthen The Odds At BetVictor Fillies' "Junior" National Hunt Flat race Class 4 | 2m ½f |
Raceday Info
Going and weather information will be available in the run up to raceday
Plan Your Day
Book Now
Enclosure | Price | |
---|---|---|
Advanced Saver Grandstand | Info | £19.80 |
Advanced Saver Grandstand Accessible | Info | £19.80 |
Advanced Saver Premier | Info | £27.00 |
Advanced Saver Premier Accessible | Info | £27.00 |
Get Tickets
Book your tickets online now
Buy TicketsPlease refer to our Terms and Conditions of entry* before booking with us
View our Accessibility Statement
The Hennessy Restaurant
The award-winning fine dining panoramic restaurant in the Hampshire Stand with views overlooking the winning post, offers the opportunity to watch the racing in an unrivalled location.

Restaurant | Price | |
---|---|---|
Hennessy Badge Holder Package | Info | £139.00 |
Hennessy Full Package | Info | £169.00 |
Hennessy Under 12 | Info | £60.00 |
Hennessy Under 17 | Info | £109.00 |
Book Table
Book your table online now
Book TablePlease refer to our Terms and Conditions of entry* before booking with us
The Racegoers Restaurant
With stunning panoramic views overlooking the final furlong, located in the Dubai Duty Free Grandstand, this restaurant is ideal for celebrations, informal work days out or family occasions. Packages include a table for the day, a three course Chefs Table buffet and a Tipster Talk before racing from our expert, talking diners through the runners of the day.

Restaurant | Price | |
---|---|---|
Racegoers Badge Holder Package | Info | £84.00 |
Racegoers Package | Info | £109.00 |
Racegoers Package with Premier | Info | £119.00 |
Racegoers Under 12 | Info | £50.00 |
Racegoers Under 17 | Info | £84.00 |
Book Table
Book your table online now
Book TablePlease refer to our Terms and Conditions of entry* before booking with us
Restaurant | Price | ||
---|---|---|---|
There are no additional restaurants available for this raceday. |